Serie A title race probabilities 2026/27

As of .

Serie A title race probabilities for the 2026/27 season: title chance, UCL chance, relegation risk, and expected points.

Serie A title race probabilities 2026/27
Club Title % UCL % Relegation % Expected points
Inter Milan 36.6% 85.0% 0.0% 75.0
AS Roma 25.2% 80.8% 0.0% 73.0
Lazio 16.6% 68.8% 0.0% 70.5
Como 13.0% 64.6% 0.0% 70.0
AC Milan 6.0% 48.0% 0.0% 67.0
Juventus 2.0% 24.4% 0.0% 62.0
Napoli 0.4% 11.6% 0.6% 57.0
Bologna 0.2% 7.2% 0.6% 57.0
Atalanta 0.0% 4.6% 1.4% 53.0
Frosinone 0.0% 1.4% 1.8% 52.0
Cagliari 0.0% 2.2% 3.8% 52.0
Torino 0.0% 0.8% 7.2% 48.0
Genoa 0.0% 0.2% 6.4% 47.0
Fiorentina 0.0% 0.4% 13.0% 46.0
Parma Calcio 1913 0.0% 0.0% 29.4% 41.0
Sassuolo 0.0% 0.0% 32.2% 41.0
Lecce 0.0% 0.0% 34.4% 40.0
Udinese 0.0% 0.0% 48.2% 38.0
Monza 0.0% 0.0% 62.4% 35.0
Venezia 0.0% 0.0% 61.4% 35.0

The full league page requires signup.