Ligue 2 title race probabilities 2026/27
Ligue 2 title race probabilities for the 2026/27 season: title chance, promotion chance, relegation risk, and expected points.
| Club | Title % | Promotion % | Relegation % | Expected points |
|---|---|---|---|---|
| Saint-Étienne | 61.6% | 92.6% | 0.0% | 63.0 |
| Montpellier | 14.4% | 71.4% | 0.0% | 56.0 |
| Stade de Reims | 14.0% | 65.8% | 0.0% | 56.0 |
| Nancy | 5.4% | 54.2% | 0.2% | 53.0 |
| Pau | 0.8% | 19.2% | 1.8% | 47.0 |
| Dijon | 0.8% | 16.6% | 3.0% | 47.0 |
| Metz | 0.4% | 17.0% | 3.4% | 47.0 |
| Red Star FC | 0.8% | 15.0% | 3.2% | 46.0 |
| FC Annecy | 0.6% | 13.4% | 5.6% | 46.0 |
| Nantes | 0.0% | 7.4% | 8.2% | 44.0 |
| Dunkerque | 0.4% | 6.6% | 7.4% | 43.0 |
| Guingamp | 0.0% | 4.6% | 10.2% | 43.0 |
| Rodez | 0.2% | 5.8% | 11.8% | 43.0 |
| US Boulogne | 0.2% | 3.8% | 14.4% | 41.0 |
| Sochaux | 0.0% | 3.0% | 19.2% | 40.0 |
| Clermont Foot | 0.0% | 1.2% | 26.8% | 38.0 |
| Grenoble Foot | 0.2% | 1.2% | 32.6% | 38.0 |
| Stade Lavallois | 0.0% | 0.0% | 53.0% | 35.0 |
The full league page requires signup.