Eredivisie title race probabilities 2026/27
Eredivisie title race probabilities for the 2026/27 season: title chance, UCL chance, relegation risk, and expected points.
| Club | Title % | UCL % | Relegation % | Expected points |
|---|---|---|---|---|
| PSV Eindhoven | 50.4% | 74.4% | 0.0% | 67.0 |
| Ajax | 19.4% | 39.4% | 0.0% | 63.0 |
| Feyenoord | 15.4% | 41.6% | 0.0% | 62.0 |
| Twente | 10.4% | 27.2% | 0.0% | 60.0 |
| AZ Alkmaar | 3.4% | 11.8% | 0.0% | 57.0 |
| SC Heerenveen | 0.8% | 3.8% | 0.2% | 53.0 |
| Fortuna Sittard | 0.2% | 0.6% | 1.2% | 48.0 |
| NEC | 0.0% | 0.8% | 2.0% | 47.0 |
| Go Ahead Eagles | 0.0% | 0.2% | 2.6% | 46.0 |
| FC Groningen | 0.0% | 0.0% | 5.0% | 44.0 |
| FC Utrecht | 0.0% | 0.2% | 5.4% | 43.0 |
| Cambuur Leeuwarden | 0.0% | 0.0% | 18.0% | 38.0 |
| Telstar | 0.0% | 0.0% | 20.0% | 38.0 |
| Sparta Rotterdam | 0.0% | 0.0% | 24.0% | 38.0 |
| PEC Zwolle | 0.0% | 0.0% | 28.6% | 37.0 |
| Excelsior | 0.0% | 0.0% | 36.2% | 36.0 |
| ADO Den Haag | 0.0% | 0.0% | 64.4% | 32.0 |
| Willem II | 0.0% | 0.0% | 92.8% | 25.0 |
The full league page requires signup.